<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Bud Winter Endurance Sprint Program for Lee Evans</title>
	<atom:link href="http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Mon, 21 May 2012 13:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Geert Geytenbeek</title>
		<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-115576</link>
		<dc:creator>Geert Geytenbeek</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-115576</guid>
		<description>This information is really nice, I decided to order the book
&#039;So you want to be a sprinter&#039;. The book is good, received it today.
It is a pitty the book did not mention anything about the weight training
they did. Gary G said they lifted weights only in the winter and
the weight were very light and many reps. How many reps are we talking
about? Is there anybody who knows more specifically how the weight training
was carried out by Bud Winters athletes? 

Greats Geert</description>
		<content:encoded><![CDATA[<p>This information is really nice, I decided to order the book<br />
&#8216;So you want to be a sprinter&#8217;. The book is good, received it today.<br />
It is a pitty the book did not mention anything about the weight training<br />
they did. Gary G said they lifted weights only in the winter and<br />
the weight were very light and many reps. How many reps are we talking<br />
about? Is there anybody who knows more specifically how the weight training<br />
was carried out by Bud Winters athletes? </p>
<p>Greats Geert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Speed City&#8221; Documentary &#8211; We Need your Help &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-27424</link>
		<dc:creator>The &#8220;Speed City&#8221; Documentary &#8211; We Need your Help &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Sat, 30 May 2009 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-27424</guid>
		<description>[...] produced 1 NCAA Championship, 49 NCAA records, and 27 Olympians including including Tommie Smith, Lee Evans, John Carlos, and Ronnie Ray Smith, just to name a few. He also coached Greece’s Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] produced 1 <a href="http://speedendurance.com/go/NCAA" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/NCAA';return true;" onmouseout="self.status=''">NCAA</a> Championship, 49 <a href="http://speedendurance.com/go/NCAA" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/NCAA';return true;" onmouseout="self.status=''">NCAA</a> records, and 27 Olympians including including Tommie Smith, Lee Evans, John Carlos, and Ronnie Ray Smith, just to name a few. He also coached Greece’s Chris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do Bud Winter and Usain Bolt have in Common? &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-24601</link>
		<dc:creator>What do Bud Winter and Usain Bolt have in Common? &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Wed, 06 May 2009 04:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-24601</guid>
		<description>[...] produced 1 NCAA Championship, 49 NCAA records, and 27 Olympians including including Tommie Smith, Lee Evans, and John Carlos, Ronnie Ray Smith, and Ray Norton, just to name a few. He also coached [...]</description>
		<content:encoded><![CDATA[<p>[...] produced 1 <a href="http://speedendurance.com/go/NCAA" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/NCAA';return true;" onmouseout="self.status=''">NCAA</a> Championship, 49 <a href="http://speedendurance.com/go/NCAA" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/NCAA';return true;" onmouseout="self.status=''">NCAA</a> records, and 27 Olympians including including Tommie Smith, Lee Evans, and John Carlos, Ronnie Ray Smith, and Ray Norton, just to name a few. He also coached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Speed Reserve? Part 2 - Training Methods &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-18311</link>
		<dc:creator>What is Speed Reserve? Part 2 - Training Methods &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-18311</guid>
		<description>[...] with his 43.86 - a WR that lasted 20 years!  Tommie&#8217;s workout would be 1 x 300 meters, where Lee Evans workout would run 6 x 600 meters.  Clyde Hart is a classic long to short training program with his over [...]</description>
		<content:encoded><![CDATA[<p>[...] with his 43.86 &#8211; a WR that lasted 20 years!  Tommie&#8217;s workout would be 1 x 300 meters, where Lee Evans workout would run 6 x 600 meters.  <a href="http://speedendurance.com/go/clydehart" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/clydehart';return true;" onmouseout="self.status=''">Clyde Hart</a> is a classic long to short training program with his over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Evans and Ato Boldon, The Road to Sydney &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-15912</link>
		<dc:creator>Lee Evans and Ato Boldon, The Road to Sydney &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/21/bud-winter-endurance-sprint-program-for-lee-evans/#comment-15912</guid>
		<description>[...] of all, this is British comedian Lee Evans, not the Lee Evans the 1968 Olympic 400m and 4&#215;400m Gold medalist.  Prior to Sydney, the crew made several short video clips as Lee Evans attempts to train with [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, this is British comedian Lee Evans, not the Lee Evans the 1968 Olympic 400m and 4&#215;400m Gold medalist.  Prior to Sydney, the crew made several short video clips as Lee Evans attempts to train with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via speedendurance.speedenduranceco.netdna-cdn.com

Served from: speedendurance.com @ 2012-05-21 13:29:38 -->
