<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Gram and Calorie Calculator for Carbohydrate, Protein, and Fat</title>
	<atom:link href="http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Mon, 21 May 2012 13:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-20468</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-20468</guid>
		<description>@Natalia - sorry, the upgrade on the server broke the code.  You can download the Excel spreadsheet for personal use.</description>
		<content:encoded><![CDATA[<p>@Natalia &#8211; sorry, the upgrade on the server broke the code.  You can download the Excel spreadsheet for personal use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia</title>
		<link>http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-20415</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-20415</guid>
		<description>the calculator doesn&#039;t work... i even tried to press all the buttons...nothing happened...it doesn&#039;t show any results...frustrating...</description>
		<content:encoded><![CDATA[<p>the calculator doesn&#8217;t work&#8230; i even tried to press all the buttons&#8230;nothing happened&#8230;it doesn&#8217;t show any results&#8230;frustrating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Nourishment: 4th edition</title>
		<link>http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-65</link>
		<dc:creator>Carnival of Nourishment: 4th edition</dc:creator>
		<pubDate>Wed, 04 Jul 2007 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-65</guid>
		<description>[...] Lee at SpeedEnduranceÂ  shares his thoughts on carbs, fats and protein. He also has provided a calorie counter for all [...]</description>
		<content:encoded><![CDATA[<p>[...] Lee at SpeedEnduranceÂ  shares his thoughts on carbs, fats and protein. He also has provided a calorie counter for all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedendurance.com &#187; Can You Lose Weight with the Atkins Diet?</title>
		<link>http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-55</link>
		<dc:creator>Speedendurance.com &#187; Can You Lose Weight with the Atkins Diet?</dc:creator>
		<pubDate>Sun, 01 Jul 2007 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/06/26/gram-and-calorie-calculator-for-carbohydrate-protein-and-fat/#comment-55</guid>
		<description>[...] my recent article Gram and Calorie Calculator for Carbohydrate, Protein, and Fat , I mentioned the Atkins diet as one of the several types of fad diets out there. I received several [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent article Gram and Calorie Calculator for Carbohydrate, Protein, and Fat , I mentioned the Atkins diet as one of the several types of fad diets out there. I received several [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via speedendurance.speedenduranceco.netdna-cdn.com

Served from: speedendurance.com @ 2012-05-21 13:38:07 -->
