<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 400 Meter Training from Supertraining</title>
	<atom:link href="http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:10:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: udai bothra</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-2/#comment-50931</link>
		<dc:creator>udai bothra</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-50931</guid>
		<description>hi jimson!

i&#039;m in high school and this athletics competition in our school is starting in two weeks time. we have different seasons at different times of the year and the soccer season just got over. i was on the soccer team, so i&#039;m not physically lagging, and the athetic season just started and unfortunately, the term is coming to an end so they have preponed the competition. 

i run the 400 and timed 59 last year. can u please advise me on what can i do in these two weeks to improve my timing? i&#039;m 15 years of age at the moment. thank you!

udai</description>
		<content:encoded><![CDATA[<p>hi jimson!</p>
<p>i&#8217;m in high school and this athletics competition in our school is starting in two weeks time. we have different seasons at different times of the year and the soccer season just got over. i was on the soccer team, so i&#8217;m not physically lagging, and the athetic season just started and unfortunately, the term is coming to an end so they have preponed the competition. </p>
<p>i run the 400 and timed 59 last year. can u please advise me on what can i do in these two weeks to improve my timing? i&#8217;m 15 years of age at the moment. thank you!</p>
<p>udai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-2/#comment-48423</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-48423</guid>
		<description>@Reuben - if you just had surgery, I would focus on fitness and general strength first.  Heath first.  And yes, I would train on grass surfaces.  Forget the track for a couple of months.</description>
		<content:encoded><![CDATA[<p>@Reuben &#8211; if you just had surgery, I would focus on fitness and general strength first.  Heath first.  And yes, I would train on grass surfaces.  Forget the track for a couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben McCoy</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-2/#comment-48341</link>
		<dc:creator>Reuben McCoy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-48341</guid>
		<description>Hello,

Im in the process of recovering from surgery. I had a hernia fixed and, once im cleared i will pick up training for indoor 400 meter competition. Before my operation i was running 24x100 in 16.6-17.4 sec. grass strides with 30 sec rest, 4 mile runs, and plyosmertics (single,double leg hops, lunges for 25 meters). Im unsure if i should start with jogging or speed grass work when i return from my recovery and because i&#039;ve trained earlier should I continue intense training for start off training light with maybe shorter distance workouts.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Im in the process of recovering from surgery. I had a hernia fixed and, once im cleared i will pick up training for indoor 400 meter competition. Before my operation i was running 24&#215;100 in 16.6-17.4 sec. grass strides with 30 sec rest, 4 mile runs, and plyosmertics (single,double leg hops, lunges for 25 meters). Im unsure if i should start with jogging or speed grass work when i return from my recovery and because i&#8217;ve trained earlier should I continue intense training for start off training light with maybe shorter distance workouts.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-46374</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-46374</guid>
		<description>@Paul Rios - I would start with this Blog... there are hundreds of articles and workouts in the archives.</description>
		<content:encoded><![CDATA[<p>@Paul Rios &#8211; I would start with this Blog&#8230; there are hundreds of articles and workouts in the archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalen Shabazz</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-41459</link>
		<dc:creator>Jalen Shabazz</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-41459</guid>
		<description>I am a 400/800. this is my senior year in high school. 400 PB=50.00 800 PB=2:00.00. i run cross country and as soon as its over i need to start working on track. what kind of weights should i lift and what is the best type of workout plan for me i want to run 48 and 156 at least</description>
		<content:encoded><![CDATA[<p>I am a 400/800. this is my senior year in high school. 400 PB=50.00 800 PB=2:00.00. i run cross country and as soon as its over i need to start working on track. what kind of weights should i lift and what is the best type of workout plan for me i want to run 48 and 156 at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-29355</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-29355</guid>
		<description>Adrian - try:

http://speedendurance.com/2008/02/27/clyde-hart-drills-session-at-the-usatf-npep/</description>
		<content:encoded><![CDATA[<p>Adrian &#8211; try:</p>
<p><a href="http://speedendurance.com/2008/02/27/clyde-hart-drills-session-at-the-usatf-npep/" rel="nofollow">http://speedendurance.com/2008/02/27/clyde-hart-drills-session-at-the-usatf-npep/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-29222</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-29222</guid>
		<description>Hello, I am a sophmore in highschool. My fastest 100  is 10.91, 200 is 22.6, and my 400 is 49.6. I can go a lot faster, but I have very poor knee lift and very little stride. I was wondering so you have excercises that would help improve flexibility and knee lift to improve my overall stride length.</description>
		<content:encoded><![CDATA[<p>Hello, I am a sophmore in highschool. My fastest 100  is 10.91, 200 is 22.6, and my 400 is 49.6. I can go a lot faster, but I have very poor knee lift and very little stride. I was wondering so you have excercises that would help improve flexibility and knee lift to improve my overall stride length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-26627</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Tue, 26 May 2009 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-26627</guid>
		<description>@Paul - My first advice would be (1) get back in shape if you have not worked out in a while (2) work on muscles and tendons associated with sprinting, i.e. light plyos, weights, etc (3) do all running on grass surfaces at first (4) lose some weight if you have gained weight in the past 10 years.

Everything else (i.e training plans) is on this Blog.  You can always Jim Hiserman&#039;s workouts, or even Irena Szewinska workout guide which focuses a 49-51 sec 400 meter performance for female athletes, which is close to a Male Master&#039;s sprinter.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; My first advice would be (1) get back in shape if you have not worked out in a while (2) work on muscles and tendons associated with sprinting, i.e. light plyos, weights, etc (3) do all running on grass surfaces at first (4) lose some weight if you have gained weight in the past 10 years.</p>
<p>Everything else (i.e training plans) is on this Blog.  You can always Jim Hiserman&#8217;s workouts, or even Irena Szewinska workout guide which focuses a 49-51 sec 400 meter performance for female athletes, which is close to a Male Master&#8217;s sprinter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rios</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-26599</link>
		<dc:creator>Paul Rios</dc:creator>
		<pubDate>Tue, 26 May 2009 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-26599</guid>
		<description>I love athletics and used to run the 400 in 49.65 and the 200 in 22.40 when i was in my early 20s. I am now 29 and although i still like to keep in shape i haven&#039;t compete for a few years. I now live in the UK and would like to get back to the track and give it another go. I would appreciate if you could give me some advice and training tips because i don&#039;t know where to start. 

Thanks</description>
		<content:encoded><![CDATA[<p>I love athletics and used to run the 400 in 49.65 and the 200 in 22.40 when i was in my early 20s. I am now 29 and although i still like to keep in shape i haven&#8217;t compete for a few years. I now live in the UK and would like to get back to the track and give it another go. I would appreciate if you could give me some advice and training tips because i don&#8217;t know where to start. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/comment-page-1/#comment-26326</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Sun, 24 May 2009 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2007/07/04/400-meter-training-from-supertraining/#comment-26326</guid>
		<description>@John - check out:

http://speedendurance.com/2009/05/24/150-meter-fly-time-to-project-your-400-meters/

Let me know if that is a good indicator of your 400 meter time</description>
		<content:encoded><![CDATA[<p>@John &#8211; check out:</p>
<p><a href="http://speedendurance.com/2009/05/24/150-meter-fly-time-to-project-your-400-meters/" rel="nofollow">http://speedendurance.com/2009/05/24/150-meter-fly-time-to-project-your-400-meters/</a></p>
<p>Let me know if that is a good indicator of your 400 meter time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
