<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Can Great Britain Repeat Gold in Men&#8217;s 4x100m?</title>
	<atom:link href="http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Tue, 22 May 2012 23:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Can Great Britain Win the 4 x 100 Relay in Beijing? : preracejitters.com</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-16531</link>
		<dc:creator>Can Great Britain Win the 4 x 100 Relay in Beijing? : preracejitters.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-16531</guid>
		<description>[...] Lee at Speedendurace.com wrote an great article asking can the UK 4&#215;100 relay team repeat with Olympic gold from the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lee at Speedendurace.com wrote an great article asking can the UK 4&#215;100 relay team repeat with Olympic gold from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usain Bolt 100m 9.72 World Record Video &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8618</link>
		<dc:creator>Usain Bolt 100m 9.72 World Record Video &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8618</guid>
		<description>[...] will be a serious contender for the 4&#215;100m relay with 2 men under 9.74 [...]</description>
		<content:encoded><![CDATA[<p>[...] will be a serious contender for the 4&#215;100m relay with 2 men under 9.74 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramzi</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8442</link>
		<dc:creator>Ramzi</dc:creator>
		<pubDate>Wed, 28 May 2008 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8442</guid>
		<description>I suggest putting Nesta Carter or Micheal Frater on The Start, Then on the back stretch Usain Bolt where he can run more than 100m ! probably around 110m then on the 3rd leg Carter or Frater Then Asafa Powell into the Homestretch on the final leg!&amp; Can also run longer then 100m like he did in Osaka.

P.S : As not to forget about the Junior Yohan Blake with his PB (2007) is 10.11 !
Whose chasing for the GOLD next July @ the IAAF World Junior Champs In Poland &amp; Probably will have a target for the world junior record 10.01 (Darell Brown - T&amp;T - 2003)</description>
		<content:encoded><![CDATA[<p>I suggest putting Nesta Carter or Micheal Frater on The Start, Then on the back stretch <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a> where he can run more than 100m ! probably around 110m then on the 3rd leg Carter or Frater Then Asafa Powell into the Homestretch on the final leg!&amp; Can also run longer then 100m like he did in Osaka.</p>
<p>P.S : As not to forget about the Junior Yohan Blake with his PB (2007) is 10.11 !<br />
Whose chasing for the GOLD next July @ the IAAF World Junior Champs In Poland &amp; Probably will have a target for the world junior record 10.01 (Darell Brown &#8211; T&amp;T &#8211; 2003)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8401</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Tue, 27 May 2008 21:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8401</guid>
		<description>@Ramzi - yes, Jamaica will be the team to beat this year with a healthy Usain and Asafa and Frater.  Where would you put these athletes?

Usain is my #2 man because of his strength to run the 200m, and my guess Asafa wants to run anchor.</description>
		<content:encoded><![CDATA[<p>@Ramzi &#8211; yes, Jamaica will be the team to beat this year with a healthy Usain and Asafa and Frater.  Where would you put these athletes?</p>
<p>Usain is my #2 man because of his strength to run the 200m, and my guess Asafa wants to run anchor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramzi</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8398</link>
		<dc:creator>Ramzi</dc:creator>
		<pubDate>Tue, 27 May 2008 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8398</guid>
		<description>Yeah but when Jamaican ran the NR of 37.89 in Osaka last year, was with a very bad 1st exchange between Marven Anderson &amp; Usain Bolt . That time Bolt had run no sub-10 yet ! The biggest difference between 10.0s &amp; 9.7s!
Powell wasn&#039;t in his form that championship..after a couple of weeks he broke the world record running 9.74 . Nesta Carter &amp; Marven Anderson&#039;s PB respectivly with 10.11 &amp; 10.15 could make the team or we can replace anyone of them by 2005 Silver Medalist Micheal Frater . Everything is POSSIBLE.
For the 4x4 .. the United States will win 99.99% and can get to the world record set in 1998 by johnson,young,washington and pettigrew (2.54.20 - Goodwill Games) with Jeremy Wariner (43.45) Lashawn Merrit (43.96) Kerron Clement or Angelo Taylor, As to never forget the greatest come-from-behind runner Darrold Williamson!</description>
		<content:encoded><![CDATA[<p>Yeah but when Jamaican ran the NR of 37.89 in Osaka last year, was with a very bad 1st exchange between Marven Anderson &amp; <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a> . That time Bolt had run no sub-10 yet ! The biggest difference between 10.0s &amp; 9.7s!<br />
Powell wasn&#8217;t in his form that championship..after a couple of weeks he broke the world record running 9.74 . Nesta Carter &amp; Marven Anderson&#8217;s PB respectivly with 10.11 &amp; 10.15 could make the team or we can replace anyone of them by 2005 Silver Medalist Micheal Frater . Everything is POSSIBLE.<br />
For the 4&#215;4 .. the United States will win 99.99% and can get to the world record set in 1998 by johnson,young,washington and pettigrew (2.54.20 &#8211; Goodwill Games) with Jeremy Wariner (43.45) Lashawn Merrit (43.96) Kerron Clement or Angelo Taylor, As to never forget the greatest come-from-behind runner Darrold Williamson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8360</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Mon, 26 May 2008 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8360</guid>
		<description>@Ramzi - when Canada won gold in 1996, they had 2 sub-10 seconds 100m runners - Donovan Bailey and Bruny Surin.  Plus, the relay team had practiced several times with Robert Esmie and Glenroy Gilbert.</description>
		<content:encoded><![CDATA[<p>@Ramzi &#8211; when Canada won gold in 1996, they had 2 sub-10 seconds 100m runners &#8211; Donovan Bailey and Bruny Surin.  Plus, the relay team had practiced several times with Robert Esmie and Glenroy Gilbert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramzi</title>
		<link>http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8359</link>
		<dc:creator>Ramzi</dc:creator>
		<pubDate>Mon, 26 May 2008 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/05/25/can-great-britain-repeat-gold-in-mens-4x100m/#comment-8359</guid>
		<description>I think the Jamaican Team will win gold and maybe a new World &amp; Olympic record.
The only Team to have 2 athletes with 9.7s !</description>
		<content:encoded><![CDATA[<p>I think the Jamaican Team will win gold and maybe a new World &amp; Olympic record.<br />
The only Team to have 2 athletes with 9.7s !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via speedendurance.speedenduranceco.netdna-cdn.com

Served from: speedendurance.com @ 2012-05-23 07:58:14 -->
