<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Jamaica 4x100m Relay Potential &#8211; A Sub 37 Second WR?</title>
	<atom:link href="http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John</title>
		<link>http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-20234</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-20234</guid>
		<description>Well. There you have it. they had the best team, and showed it with their 37.10 new WR. Their split times were Carter: 10.41, Frater: 9.02, Bolt: 8.96, and Powell: 8.71.</description>
		<content:encoded><![CDATA[<p>Well. There you have it. they had the best team, and showed it with their 37.10 new WR. Their split times were Carter: 10.41, Frater: 9.02, Bolt: 8.96, and Powell: 8.71.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaica Smashes 4&#215;100m WR, Canada 6th &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-11856</link>
		<dc:creator>Jamaica Smashes 4&#215;100m WR, Canada 6th &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-11856</guid>
		<description>[...] In June, I predicted Jamaica could go sub 37. [...]</description>
		<content:encoded><![CDATA[<p>[...] In June, I predicted Jamaica could go sub 37. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4&#215;100 meter Relay in Beijing &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-9974</link>
		<dc:creator>4&#215;100 meter Relay in Beijing &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-9974</guid>
		<description>[...] I wrote &#8220;Jamaica 4Ã—100m Relay Potential - A Sub 37 Second WR?&#8221;, it was before the USA Olympic trials where 6 Americans ran sub 10 seconds 100 meters performances [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote &#8220;Jamaica 4Ã—100m Relay Potential &#8211; A Sub 37 Second WR?&#8221;, it was before the USA Olympic trials where 6 Americans ran sub 10 seconds 100 meters performances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedster Upbeat Jamaica can Shatter 4&#215;100m World Record &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-8830</link>
		<dc:creator>Speedster Upbeat Jamaica can Shatter 4&#215;100m World Record &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Sat, 07 Jun 2008 07:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2008/06/03/jamaica-4x100m-relay-potential-a-sub-37-second-wr/#comment-8830</guid>
		<description>[...] day after I posted the article Jamaica 4Ã—100m Relay Potential - A Sub 37 Second WR? came this article from www.jamaicaobserver.com  Speedster upbeat Jamaica can shatter 4X100m world [...]</description>
		<content:encoded><![CDATA[<p>[...] day after I posted the article Jamaica 4Ã—100m Relay Potential &#8211; A Sub 37 Second WR? came this article from <a href="http://www.jamaicaobserver.com" rel="nofollow">http://www.jamaicaobserver.com</a>  Speedster upbeat Jamaica can shatter 4X100m world [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

