<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Usain Bolt Training Regimen Video &#8211; The Start</title>
	<atom:link href="http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Tue, 22 May 2012 23:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: anthony matthews</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-148476</link>
		<dc:creator>anthony matthews</dc:creator>
		<pubDate>Tue, 24 May 2011 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-148476</guid>
		<description>Usian Bolt is extremely tall for a sprinter, as we all know.His problem is his second and third stride.If a video is watched of him coming off the blocks,it can be seen that his second stride goes off to the left a tad,the third stride goes off to the right also,to re adjust his balance. The initial problem is in coming off the blocks.He has too mush shoulders over the line.He needs to adjust the blocks 6 inches backwards,to compensate for  the length od his legs,thus creating a smoother transition from blocks to the first stride,thus creating a more rolling motion and a smoother transition from &#039;&#039;set&#039;&#039; to when the gun goes off.No science is required to solve this!</description>
		<content:encoded><![CDATA[<p>Usian Bolt is extremely tall for a sprinter, as we all know.His problem is his second and third stride.If a video is watched of him coming off the blocks,it can be seen that his second stride goes off to the left a tad,the third stride goes off to the right also,to re adjust his balance. The initial problem is in coming off the blocks.He has too mush shoulders over the line.He needs to adjust the blocks 6 inches backwards,to compensate for  the length od his legs,thus creating a smoother transition from blocks to the first stride,thus creating a more rolling motion and a smoother transition from &#8221;set&#8221; to when the gun goes off.No science is required to solve this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On your marks 3 &#124; Epic Martial Arts Blog</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-111512</link>
		<dc:creator>On your marks 3 &#124; Epic Martial Arts Blog</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-111512</guid>
		<description>[...] explosive movement as the plyometric action is completely absent. To illustrate what I mean follow this link to an article analyzing the blocks start of Usain Bolt, notice how the angle at the ankle of the [...]</description>
		<content:encoded><![CDATA[<p>[...] explosive movement as the plyometric action is completely absent. To illustrate what I mean follow this link to an article analyzing the blocks start of <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a>, notice how the angle at the ankle of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kungfutraining</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-109567</link>
		<dc:creator>kungfutraining</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-109567</guid>
		<description>Watching this video usain looks like a cheetah in the burst.interesting to see the dynamics and body mechanics behind his success.

You have to stand up and take notice what he did at the olympics obliterated all previous sprinters.  The sheer power and technique was so far ahead of his competitors ina sport that is counted in thousandths of a second is breathaking. I have never seen dominance like that before</description>
		<content:encoded><![CDATA[<p>Watching this video usain looks like a cheetah in the burst.interesting to see the dynamics and body mechanics behind his success.</p>
<p>You have to stand up and take notice what he did at the olympics obliterated all previous sprinters.  The sheer power and technique was so far ahead of his competitors ina sport that is counted in thousandths of a second is breathaking. I have never seen dominance like that before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On your marks 3 &#171; EPIC martial arts Blog</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-54738</link>
		<dc:creator>On your marks 3 &#171; EPIC martial arts Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-54738</guid>
		<description>[...] explosive movement as the plyometric action is completely absent. To illustrate what I mean follow this link to an article analyzing the blocks start of Usain Bolt, notice how the angle at the ankle of the [...]</description>
		<content:encoded><![CDATA[<p>[...] explosive movement as the plyometric action is completely absent. To illustrate what I mean follow this link to an article analyzing the blocks start of <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a>, notice how the angle at the ankle of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adistar_1</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-37723</link>
		<dc:creator>Adistar_1</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-37723</guid>
		<description>...throw out all the numbers and let face it, we have to recreate for the taller sprinter, ala...Steve Williams</description>
		<content:encoded><![CDATA[<p>&#8230;throw out all the numbers and let face it, we have to recreate for the taller sprinter, ala&#8230;Steve Williams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100-200-400 Sprint Doubles and Triples &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-31983</link>
		<dc:creator>100-200-400 Sprint Doubles and Triples &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-31983</guid>
		<description>[...] seriously.&#160; I can only imagine what he will run with that speed, speed endurance, and his long graceful stride.&#160; (Carl [...]</description>
		<content:encoded><![CDATA[<p>[...] seriously.&#160; I can only imagine what he will run with that speed, speed endurance, and his long graceful stride.&#160; (Carl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin Hary - The 1960 100 meter Olympic Champion &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-19698</link>
		<dc:creator>Armin Hary - The 1960 100 meter Olympic Champion &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Sun, 01 Mar 2009 07:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-19698</guid>
		<description>[...] a close look at Usain Bolt&#8217;s starting block sequence, as I consider this a &#8220;normal&#8221; start for a 200 meter [...]</description>
		<content:encoded><![CDATA[<p>[...] a close look at <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a>&#8217;s starting block sequence, as I consider this a &#8220;normal&#8221; start for a 200 meter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adarian</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17957</link>
		<dc:creator>adarian</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17957</guid>
		<description>Using the above start in the video, a sprinter could take from 1 to 2 less steps in the first 10m of a race. Worth almost .2 to .3 tenths of second over the whole race.
That mean someone like Usain Bolt, Tyson gay would run in the 9.50 range for 100m easily. And the indoor 60m record would drop to about 6.20.</description>
		<content:encoded><![CDATA[<p>Using the above start in the video, a sprinter could take from 1 to 2 less steps in the first 10m of a race. Worth almost .2 to .3 tenths of second over the whole race.<br />
That mean someone like <a href="http://speedendurance.com/go/bolt" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://speedendurance.com/go/bolt';return true;" onmouseout="self.status=''">Usain Bolt</a>, Tyson gay would run in the 9.50 range for 100m easily. And the indoor 60m record would drop to about 6.20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adarian</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17939</link>
		<dc:creator>adarian</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17939</guid>
		<description>the above video link does not work.
Here is the replacement video link.
http://www.youtube.com/watch?v=B3lwg8go1gA</description>
		<content:encoded><![CDATA[<p>the above video link does not work.<br />
Here is the replacement video link.<br />
<a href="http://www.youtube.com/watch?v=B3lwg8go1gA" rel="nofollow">http://www.youtube.com/watch?v=B3lwg8go1gA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adarian</title>
		<link>http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17922</link>
		<dc:creator>adarian</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/01/18/usain-bolt-training-regimen-video-the-start/#comment-17922</guid>
		<description>How about NLAAF knows how to make it even better.
http://www.youtube.com/watch?v=kgpT9vX1GrM
Better angles on the first and second step along with better block clearance.
This is of a video of an average sprint athlete.
back leg set at 130 degrees., front leg set at 109 degrees
Shin angle of front leg at 32 degrees, shin angle at hip launch 27 degrees.
Body angle first step 25 degrees, body angle second step 29 degrees.
He would beat Usain easily for 5 to 6 meters.
To Learn more about teh Cheetah Sprint start contact NLAAF.

Usain angles looks to be 30 degrees and 35 degrees first and second step.</description>
		<content:encoded><![CDATA[<p>How about NLAAF knows how to make it even better.<br />
<a href="http://www.youtube.com/watch?v=kgpT9vX1GrM" rel="nofollow">http://www.youtube.com/watch?v=kgpT9vX1GrM</a><br />
Better angles on the first and second step along with better block clearance.<br />
This is of a video of an average sprint athlete.<br />
back leg set at 130 degrees., front leg set at 109 degrees<br />
Shin angle of front leg at 32 degrees, shin angle at hip launch 27 degrees.<br />
Body angle first step 25 degrees, body angle second step 29 degrees.<br />
He would beat Usain easily for 5 to 6 meters.<br />
To Learn more about teh Cheetah Sprint start contact NLAAF.</p>
<p>Usain angles looks to be 30 degrees and 35 degrees first and second step.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via speedendurance.speedenduranceco.netdna-cdn.com

Served from: speedendurance.com @ 2012-05-23 18:18:48 -->
