<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Bob Hayes 1964 Olympic 4&#215;100m Relay in HD Video</title>
	<atom:link href="http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:10:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Usain Bolt 4&#215;100m Relay Anchor Leg at Zurich Video &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/comment-page-1/#comment-42588</link>
		<dc:creator>Usain Bolt 4&#215;100m Relay Anchor Leg at Zurich Video &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/#comment-42588</guid>
		<description>[...] have to wait for the official final splits of that relay leg, but it may compare to Bob Hayes 8.5 sec hand time (8.74 converted to FAT) from the 1964 Olympics or Asafa Powell’s 8.70 split time from the 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] have to wait for the official final splits of that relay leg, but it may compare to Bob Hayes 8.5 sec hand time (8.74 converted to FAT) from the 1964 Olympics or Asafa Powell’s 8.70 split time from the 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bowerman, NIKE, Pre&#8230; and Harry Jerome? &#124; SpeedEndurance.com</title>
		<link>http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/comment-page-1/#comment-30785</link>
		<dc:creator>Bill Bowerman, NIKE, Pre&#8230; and Harry Jerome? &#124; SpeedEndurance.com</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/03/25/bob-hayes-1964-olympic-4x100m-relay-in-hd-video/#comment-30785</guid>
		<description>[...] Percy Williams (1920’s) and Ben Johnson (1980’s) era.&#160; One of the many highlights was his bronze medal in the 100 meters at the 1964 Olympics.&#160; I’ll get to his WR [...]</description>
		<content:encoded><![CDATA[<p>[...] Percy Williams (1920’s) and Ben Johnson (1980’s) era.&#160; One of the many highlights was his bronze medal in the 100 meters at the 1964 Olympics.&#160; I’ll get to his WR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
