<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 60m to 100m Conversion Tables &#8211; USELESS!</title>
	<atom:link href="http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Wed, 23 May 2012 21:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: adarian</title>
		<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-73264</link>
		<dc:creator>adarian</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-73264</guid>
		<description>It would work if they ran the same race patterns. But often they run a different race pattern. Which would suggest run the same race pattern for 100m as would for the 60 if you want to run faster 100m times.

Also it is still time to rethink conventional thinking about sprinting and race patterns.</description>
		<content:encoded><![CDATA[<p>It would work if they ran the same race patterns. But often they run a different race pattern. Which would suggest run the same race pattern for 100m as would for the 60 if you want to run faster 100m times.</p>
<p>Also it is still time to rethink conventional thinking about sprinting and race patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-50130</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-50130</guid>
		<description>@Bobby - can you imagine the Crash Mats needed to stop him on an indoor 60?  he&#039;s big and tall... I would not want to get in his way.</description>
		<content:encoded><![CDATA[<p>@Bobby &#8211; can you imagine the Crash Mats needed to stop him on an indoor 60?  he&#8217;s big and tall&#8230; I would not want to get in his way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby Mulligan</title>
		<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-50113</link>
		<dc:creator>bobby Mulligan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-50113</guid>
		<description>wait!! why does&#039;nt bolt run the 60m?? is he going to because i am not sure but that&#039;s a fast 60m!!! i mean i think they would run faster at a shorter distance than a 100m obviously but he has every other sprinting record why not go for it? he could work on his start?</description>
		<content:encoded><![CDATA[<p>wait!! why does&#8217;nt bolt run the 60m?? is he going to because i am not sure but that&#8217;s a fast 60m!!! i mean i think they would run faster at a shorter distance than a 100m obviously but he has every other sprinting record why not go for it? he could work on his start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Dodgen</title>
		<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-49632</link>
		<dc:creator>Ron Dodgen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-49632</guid>
		<description>Bolt had .08 on Gay at 60m which means he should beat him by .13 at 100m
 that&#039;s prorated 9.71-9.58 = .13  Now the next is a lower class and Powell may not belong. But let&#039;s use him to gage what the rest should project.
Powell             6.42   9.84      projected     difference
Thompson     6.45   9.93        9.89               .04
Bailey               6.48   9.93        9.94               .01
chambers        6.50   10.0       9.97               .03
Burns               6.52    10.0       10.01             .01
Patton               6.51    9.98       9.99               .01    (from semi.)
Using your 1.53 with chambers=9.95 1.54 =10.01 the error was using 6.42 and not 6.50 which he ran.  Now my projection has 4 runner&#039;s within .01 including Gay which is dead on. Using Powell works because his deceleration is about the same.</description>
		<content:encoded><![CDATA[<p>Bolt had .08 on Gay at 60m which means he should beat him by .13 at 100m<br />
 that&#8217;s prorated 9.71-9.58 = .13  Now the next is a lower class and Powell may not belong. But let&#8217;s use him to gage what the rest should project.<br />
Powell             6.42   9.84      projected     difference<br />
Thompson     6.45   9.93        9.89               .04<br />
Bailey               6.48   9.93        9.94               .01<br />
chambers        6.50   10.0       9.97               .03<br />
Burns               6.52    10.0       10.01             .01<br />
Patton               6.51    9.98       9.99               .01    (from semi.)<br />
Using your 1.53 with chambers=9.95 1.54 =10.01 the error was using 6.42 and not 6.50 which he ran.  Now my projection has 4 runner&#8217;s within .01 including Gay which is dead on. Using Powell works because his deceleration is about the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hiserman</title>
		<link>http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-48627</link>
		<dc:creator>Jim Hiserman</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2009/09/28/60m-to-100m-conversion-tables-useless/#comment-48627</guid>
		<description>when you consider the race models for 60 and 100 usually differ in the amount of time spent in the acceleration phase, you could take 100 race times and use that formula because the race model being used was for 100 meters. When modeling a 60, the amount of emphasis changes in the acceleration phase to allow for a quicker transition. Just MHO.</description>
		<content:encoded><![CDATA[<p>when you consider the race models for 60 and 100 usually differ in the amount of time spent in the acceleration phase, you could take 100 race times and use that formula because the race model being used was for 100 meters. When modeling a 60, the amount of emphasis changes in the acceleration phase to allow for a quicker transition. Just MHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via speedendurance.speedenduranceco.netdna-cdn.com

Served from: speedendurance.com @ 2012-05-24 08:49:01 -->
