<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Usain Bolt 2010 Opening 400 meters Video</title>
	<atom:link href="http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/</link>
	<description>Success in Track &#38; Field ... and Life</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jimson Lee</title>
		<link>http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/#comment-76045</link>
		<dc:creator>Jimson Lee</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/#comment-76045</guid>
		<description>@Konrad - even if he ran 12.0 for the last 100m, that&#039;s a 44.86 and one of the World leaders in the event.</description>
		<content:encoded><![CDATA[<p>@Konrad &#8211; even if he ran 12.0 for the last 100m, that&#8217;s a 44.86 and one of the World leaders in the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/#comment-75862</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://speedendurance.com/2010/02/15/usain-bolt-2010-opening-400-meters-video/#comment-75862</guid>
		<description>Ridiculous … 45.86 and eased up last 10 meters, but it only makes senses. I would also like to point out it did not seem as he was pushing last 100, only floating to the finish line. With my to short to long mentality I have no doubt that he can do 42 change if he took the 400 seriously, if not faster, but lets get to 42 first...as I would say.</description>
		<content:encoded><![CDATA[<p>Ridiculous … 45.86 and eased up last 10 meters, but it only makes senses. I would also like to point out it did not seem as he was pushing last 100, only floating to the finish line. With my to short to long mentality I have no doubt that he can do 42 change if he took the 400 seriously, if not faster, but lets get to 42 first&#8230;as I would say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

