Last Updated on November 17, 2012 by Jimson Lee
When you have the top sprinters in the world jogging a sub-10 second or 10 flat 100 meters, you know these guys have something in reserve will produce something special in the Semis and Finals.
I thought Asafa Powell executed his race the best as he ran his own race in Lane 1, and relaxed at 70 meters. Lane 1 was also the the same lane as Jesse Owens in 1936.
Tyson Gay had a horrible start, but eventually catches the filed and eased up the last 10 meters. To me, that looked like a “hard” 9.98.
Usain Bolt had a mediocre start, and once he caught Daniel Bailey at the 40 meter mark, the two of them literally jogged the last 60 meters.
Here is a compilation of the 5 Quarter-Final videos from the 2009 World Championships in Berlin.
UPDATE: Sorry, the video is no longer on YouTube.
Here are the Results:
12th IAAF World Championships in Athletics
Berlin (GER) – Saturday, Aug 15, 2009
100 Metres – M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
————————————————————————————-
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 3 | 492 | Dwain Chambers | GBR | 10.04 Q | (SB) | 0.150 |
2 | 4 | 1116 | Richard Thompson | TRI | 10.08 Q | . | 0.145 |
3 | 5 | 457 | Martial Mbandjock | FRA | 10.22 Q | . | 0.150 |
4 | 6 | 636 | Emanuele Di Gregorio | ITA | 10.26 | . | 0.156 |
5 | 8 | 595 | Adam Harris | GUY | 10.39 | . | 0.144 |
6 | 7 | 926 | Arnaldo Abrantes | POR | 10.40 | . | 0.159 |
7 | 2 | 540 | Martin Keller | GER | 10.40 | . | 0.136 |
8 | 1 | 683 | Masashi Eriguchi | JPN | 10.45 | . | 0.123 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 1224 | Michael Rodgers | USA | 10.01 Q | . | 0.147 |
2 | 7 | 496 | Tyrone Edgar | GBR | 10.12 Q | . | 0.149 |
3 | 4 | 693 | Naoki Tsukahara | JPN | 10.15 Q | . | 0.128 |
4 | 5 | 1254 | Gerald Phiri | ZAM | 10.16 q | (NR) | 0.146 |
5 | 8 | 869 | Egwero Ogho-Oghene | NGR | 10.19 | (PB) | 0.161 |
6 | 1 | 965 | Simon Magakwe | RSA | 10.71 | . | 0.146 |
. | 2 | 281 | Daniel Grueso | COL | DQ | . | |
. | 3 | 459 | Christophe Lemaître | FRA | DQ | . |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 1 | 665 | Asafa Powell | JAM | 9.95 Q | . | 0.130 |
2 | 3 | 1215 | Darvis Patton | USA | 10.05 Q | . | 0.141 |
3 | 8 | 1110 | Marc Burns | TRI | 10.12 Q | . | 0.184 |
4 | 5 | 1032 | Kim Collins | SKN | 10.20 | . | 0.157 |
5 | 6 | 954 | Samuel Francis | QAT | 10.20 | . | 0.147 |
6 | 4 | 860 | Olusoji A. Fasuba | NGR | 10.25 | . | 0.174 |
7 | 7 | 454 | Ronald Pognon | FRA | 10.27 | . | 0.149 |
8 | 2 | 694 | Shintaro Kimura | JPN | 10.54 | . | 0.138 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 1183 | Tyson Gay | USA | 9.98 Q | . | 0.155 |
2 | 5 | 660 | Michael Frater | JAM | 10.09 Q | . | 0.142 |
3 | 3 | 877 | Jaysuma Saidy Ndure | NOR | 10.16 Q | . | 0.146 |
4 | 4 | 171 | Andrew Hinds | BAR | 10.23 | . | 0.128 |
5 | 1 | 163 | Adrian Griffith | BAH | 10.28 | . | 0.160 |
6 | 7 | 863 | Obinna Metu | NGR | 10.36 | . | 0.118 |
7 | 8 | 632 | Fabio Cerutti | ITA | 10.37 | . | 0.136 |
8 | 2 | 383 | Ãngel David RodrÃguez | ESP | 10.39 | (SB) | 0.149 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 3 | 111 | Daniel Bailey | ANT | 10.02 Q | . | 0.149 |
2 | 4 | 656 | Usain Bolt | JAM | 10.03 Q | . | 0.155 |
3 | 7 | 1178 | Monzavous Edwards | USA | 10.15 Q | . | 0.157 |
4 | 8 | 101 | Churandy Martina | AHO | 10.19 | . | 0.205 |
5 | 5 | 503 | Simeon Williamson | GBR | 10.23 | . | 0.156 |
6 | 2 | 599 | Rolando Palacios | HON | 10.24 | (SB) | 0.215 |
7 | 6 | 1111 | Emmanuel Callander | TRI | 10.27 | . | 0.149 |
8 | 1 | 905 | Dariusz Kuc | POL | 10.38 | . | 0.184 |
Leave a Reply